Camera
| Front Photo Sensor Resolution | 16 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | no flash |
| Number of Front Cameras | 1 |
Display
| Screen Size Unit of Measure | 17.22 Centimetres |
| Resolution | 2780 x 1264 Pixels |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2780 Pixels |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | USB, Wi-Fi |
| Wireless Network Technology | LTE |
Measurements
| Item Weight Unit of Measure | 220 Grams |
| Item Dimensions | 16.3 x 7.7 x 0.9 Centimeters |
Battery Life
| Battery Average Life | 18 Hours |
| Phone Talk Time | 38 Hours |
| Battery Average Life Talk Time | 38 Hours |
Product Details
| Brand Name: realme | |
| Model Year | 2024 |
| Country of Origin | India |
| Box Contents | Adapter, Phone Case, Quick Start Guide, Screen Protector, USB Cable |
| Warranty Description | 1 Year manufacturer Warranty for handset & 6 months for accessories |
| Manufacturer | OPPO Mobiles India Pvt Ltd, OPPO Mobiles India Pvt Ltd,Plot no.1, sec. Ecotech -7, Greater Noida 201306 |
| Model Series | GT 7 |
| Specific Uses For Product | Business, Entertainment, Photography |
| Packer Contact Information | Oppo Mobiles India Private Limited |
| Item Type Name | Smartphone |
| Importer Contact Information | Oppo Mobiles India Private Limited |
| Manufacturer Contact Information | OPPO Mobiles India Pvt Ltd,Plot no.1, sec. Ecotech -7, Greater Noida 201306 |
| Unit Count | 6 Count |
| Best Sellers Rank | #59,075 in Electronics (See Top 100 in Electronics) #821 in Smartphones |
| ASIN | B0DMFD8L7J |
Additional Details
| Operating System: Android 15 | |
| RAM Memory Installed | 12 GB |
| Memory Storage Capacity | 256 GB |
| Colour | Mars Orange |
| Single SIM | Type |
| Connector | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistant | Water Resistant |
| Headphones Jack | USB |
| Compatible Devices | Smartphone |
| Product Features | Ip69 Dust And Water Resistance |
| Flash Memory Supported Size Maximum | 256 GB |
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
