Processor
| Processor Type | Ryzen 5 |
| Processor Speed | 3.3 |
| Processor Count | 1 |
| Processor Brand | AMD |
| CPU Model Number | Ryzen 5 7535HS |
Product Details
| Brand Name | Lenovo |
| Model Name | ThinkBook 16 |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | 21MWA0BSIN |
| Box Contents | Laptop, User manual, Adapter |
| Manufacturer | Lenovo, Lenovo |
| UPC | 198157176812 |
| Manufacturer Contact Information | Lenovo |
| Importer Contact Information | Lenovo India Pvt Ltd, RBD Icon, 2nd Floor, Doddenekundi, Marathaalli Outer Ring Road, Bangalore, India 560037 |
| Unit Count | 1 Case |
| Item Type Name | Laptop |
| Warranty Description | 1Y Onsite |
| Packer Contact Information | WISTRON INFOCOMM (CHONGQING) CO., LTD. 18-9, BAOHONG AVENUE, WANGJIA SUB-DISTRICT, YUBEI DISTRICT, CHONGQING, CHINA |
| Best Sellers Rank | #5,399 in Computers & Accessories (See Top 100 in Computers & Accessories) #124 in Traditional Laptops |
| ASIN | B0DZJ262NX |
Additional Details
| Colour: Dark Silver | |
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Co Processor | AMD Radeon graphics |
| Hard Disk Description | SSD |
| Item Weight | 1700 Grams |
| Video Processor | AMD |
| Specific Uses For Product | Multimedia, Professional, Student, business, student, personal, office, gifting |
| Webcam Capability | No |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | thin & light laptop |
| Hard Drive Interface | USB |
| Camera Description | Front |
| Fingerprint Recognition | Graphics Ram Type |
| Shared | Shared |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, Bluetooth-enabled devices |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 25.4L x 35.6W x 1.8Th Centimeters |
| Optical Device Type | No Optical Drive |
| Video Output | HDMI, DisplayPort via USB-C, USB-C with DisplayPort |
Display
| Screen Size: 16 Inches | |
| Scanner Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Display Technology | IPS |
| Maximum Display Brightness | 300 Nit |
| Color Gamut | 45.0 |
| Supported Monitor Maximum Quantity | 2 |
| Has Color Screen | Yes |
| Screen Finish Type | Glossy |
Memory
| RAM Memory Installed: 16 GB | |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 4800 MHz |
| System RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 16 |
| RAM Memory Slot Total Count | 2 |
| Available Memory Slots | 2 |
Battery
| Battery Cell Type | Lithium Polymer |
| Battery Life | 10 Hours |
| Number Of Cells | 3 |
| Lithium Battery Energy Content | 45 Watt Hours |
Connectivity
| Network Connectivity Technology | Ethernet |
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Cellular Technology | 5G |
| Bluetooth Version | 5.3 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
Ports & Slots
| Total USB Ports | 4 |
| Hardware Interface | USB |
| Number Of Ports | 8 |
| Number of Ethernet Ports | 1 |
| Total HDMI Port | 1 |
Audio
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Stereo Speakers, Dolby Audio |
| Microphone Form Factor | integrated |
| Audio features | speaker |
| Audio Recording | Yes |
Input Devices
| Human Interface Types | Touch Pad |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Touchpad Feature | Multi-touch |
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
