Processor
| Processor Type | Intel Core Ultra 5 |
|---|---|
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Ultra 5 226V |
| CPU Model Generation | 5th Gen |
| CPU Model Speed Maximum | 4.5 GHz |
Product Details
| Brand Name | HP |
|---|---|
| Model Name | HP Laptop |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | fm0099TU |
| Box Contents | Laptop, Power Adapter, User manual |
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Unit Count | 1.0 Count |
| UPC | 199485115009 |
| Importer Contact Information | HP India Sales Private Limited, No. 24, Kothari Arena, Hosur Main Road, Adugodi, Bangalore, Karnataka, India, 560030 |
| Item Type Name | Laptop |
| Manufacturer Contact Information | HP India Sales Pvt. Ltd. |
| Packer Contact Information | HP India Sales Pvt. Ltd. |
| Warranty Description | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Best Sellers Rank | #2,407 in Computers & Accessories (See Top 100 in Computers & Accessories)#49 in Traditional Laptops |
| ASIN | B0FMRWYCRT |
Additional Details
| Colour | Meteor silver |
|---|---|
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated: Intel Arc 130V GPU (8GB) |
| Hard Disk Description | SSD |
| Item Weight | 1.38 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Student |
| Webcam Capability | Yes |
| Graphics RAM Size | 8 GB |
| Form Factor | Convertible |
| Graphics Ram Type | VRAM |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Wi-Fi, or Bluetooth connections. |
| Item Dimensions L x W x Thickness | 21.9L x 31.3W x 1.5Th Centimeters |
| Optical Device Type | No |
| Video Output | HDMI, DisplayPort |
|---|
Display
| Screen Size | 35.6 Centimetres |
|---|---|
| Scanner Resolution | 2880 x 1800 |
| Native Resolution | 2880 x 1800 pixels |
| Display Type | LED |
| Maximum Display Resolution | 2880 x 1800 Pixels |
| Display Technology | OLED |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 8533 MHz |
| System RAM Type | DDR5 RAM |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 59 Watt Hours |
Connectivity
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Computer Wireless Type | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ax, Bluetooth |
| Bluetooth support? | Yes |
Ports & Slots
| Total USB Ports | 4 |
|---|---|
| Number Of Ports | 6 |
Input Devices
| Human Interface Types | Touch Pad, Touchscreen |
|---|---|
| Keyboard Description | Full-size, Backlit |
Audio
| Speaker Description | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
|---|
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
