Processor
| Processor Type | Core i5 |
|---|---|
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i5 1334U |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 4.6 GHz |
Product Details
| Brand Name | HP |
|---|---|
| Model Name | 16- ba1789TU |
| Model Year | 2025 |
| Model Number | BG1P2PA#ACJ |
| Box Contents | Laptop, Power Adapter, User manual |
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Unit Count | 1 Count |
| UPC | 199251067914 |
| Importer Contact Information | HP India Sales Pvt. Ltd. |
| Item Type Name | Laptop |
| Manufacturer Contact Information | HP India Sales Pvt. Ltd. |
| Packer Contact Information | HP India Sales Pvt. Ltd. |
| Warranty Description | 1 year manufacturer warranty on the device from the date of purchase. In case of any technical/product related queries, please call 1800-258-7170 or 1860-258-3079 |
| Best Sellers Rank | #5,368 in Computers & Accessories (See Top 100 in Computers & Accessories)#127 in Traditional Laptops |
| ASIN | B0F1DF4V3L |
Additional Details
| Colour | Glacier silver aluminum |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.79 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Multimedia |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Clamshell |
| Graphics Ram Type | VRAM |
| Compatible Devices | USB-C devices, External displays via USB-C, Wireless devices via Bluetooth |
| Item Dimensions L x W x Thickness | 25.5L x 1.8W x 35.8Th Centimeters |
| Video Output | HDMI |
Display
| Screen Size | 40.6 Centimetres |
|---|---|
| Scanner Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1900 x 1200 Pixels |
| Display Technology | LCD |
| Touch Screen Type | capacitive |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | LPDDR5X |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 4800 MHz |
| System RAM Type | DDR5 RAM |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 59 Watt Hours |
Connectivity
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Bluetooth support? | Yes |
Input Devices
| Human Interface Types | Touchscreen |
|---|---|
| Keyboard Description | Backlit |
Ports & Slots
| Total USB Ports | 4 |
|---|---|
| Number Of Ports | 4 |
| Total HDMI Port | 1 |
Audio
| Speaker Description | DTS:X® Ultra; Dual speakers; HP Audio Boost |
|---|
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
