Processor
| Processor Type | Intel Core 5 |
|---|---|
| Processor Speed | 2.2 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | Core 5 210H |
| CPU Model Generation | 14th Generation |
| CPU Model Speed Maximum | 4.8 GHz |
Product Details
| Processor Type | Intel Core 5 |
|---|---|
| Processor Speed | 2.2 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | Core 5 210H |
| CPU Model Generation | 14th Generation |
| CPU Model Speed Maximum | 4.8 GHz |
Additional Details
| Colour | Silver |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 45% NTSC color gamut, Anti-glare display, LED Backlit |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.7 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | yes |
| Form Factor | vivobook |
| Hard Drive Interface | USB |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Compatible Devices | Smartphones |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 35.7L x 25.1W x 1.6Th Centimeters |
| Optical Device Type | No Optical Storage |
| Video Output | USB Type-C (DisplayPort Alternate Mode), HDMI |
Display
| Screen Size | 16 Inches |
|---|---|
| Scanner Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Display Technology | LED |
| Maximum Display Brightness | 300 Nit |
| Has Color Screen | Yes |
Connectivity
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth |
| Computer Wireless Type | 802.11ax |
| Bluetooth support? | Yes |
Ports & Slots
| Total USB Ports | 4 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 6 |
| Total HDMI Port | 1 |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| System RAM Type | DDR5 RAM |
| Available Memory Slots | yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 70 Watt Hours |
Input Devices
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
Audio
| Audio Output Type | Headphones, Speakers |
|---|---|
| Audio Recording | Yes |
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
