Processor
| Processor Type | Core i5 |
|---|---|
| Processor Speed | 2.1 GHz |
| Processor Count | 6 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.6 GHz |
Additional Details
| Colour | Quiet Blue |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 60Hz refresh rate, Anti-glare display |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.5 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Office Home 2024 |
| Form Factor | Clamshell |
| Hard Drive Interface | USB |
| Graphics Ram Type | Shared |
| Compatible Devices | Headphone, Mouse, Speaker |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 36L x 23.3W x 2Th Centimeters |
| Optical Device Type | No Optical Storage |
| Video Output | Hdmi |
Product Details
| Brand Name | ASUS |
|---|---|
| Model Name | ASUS Vivobook 15 |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | X1502VA-BQ836WS |
| Box Contents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Unit Count | 1.0 Count |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Item Type Name | Laptop |
| Manufacturer Contact Information | DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Packer Contact Information | DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : rc_india@asus.com |
| Best Sellers Rank | #146 in Computers & Accessories (See Top 100 in Computers & Accessories)#7 in Traditional Laptops |
| ASIN | B0DTYKLHYC |
Display
| Screen Size | 15.6 Inches |
|---|---|
| Scanner Resolution | 1920 x 1080 pixels |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
| Maximum Display Brightness | 250 Nit |
| Has Color Screen | Yes |
Connectivity
| Network Connectivity Technology | Bluetooth, HDMI |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
Ports & Slots
| Total USB Ports | 4 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 6 |
| Total HDMI Port | 1 |
Audio
| Audio Recording | Yes |
|---|
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| System RAM Type | DDR4 SDRAM |
| Available Memory Slots | yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 6 Hours |
| Lithium Battery Energy Content | 42 Watt Hours |
Input Devices
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Ergonomic |
| Keyboard Layout | QWERTY |
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
