Processor
| Processor Type | Intel Core Ultra 9 |
|---|---|
| Processor Speed | 2.7 GHz |
| Processor Count | 24 |
| Processor Brand | Intel |
| CPU Model Number | Intel® Core™ Ultra 9 Processor 275HX |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 5.4 GHz |
Product Details
| Brand Name | ASUS |
|---|---|
| Model Name | ROG Strix SCAR 16 |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | G635LW-RW157WS |
| Box Contents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Unit Count | 1.0 Count |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Item Type Name | Gaming Laptop |
| Manufacturer Contact Information | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Packer Contact Information | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : rc_india@asus.com |
| Best Sellers Rank | #13,445 in Computers & Accessories (See Top 100 in Computers & Accessories)#349 in Laptops |
| ASIN | B0F5BFTTN5 |
Additional Details
| Colour | Off Black |
|---|---|
| Hard Drive Size | 2 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 1080P FHD IR Camera for Windows Hello, Anti-glare display, ROG Nebula HDR Display, ROG intelligent cooling |
| Graphics Description | Dedicated |
| Graphics Co Processor | NVIDIA GeForce RTX 5080 |
| Hard Disk Description | SSD |
| Item Weight | 2.8 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Developer, Gaming |
| Webcam Capability | Yes |
| Graphics RAM Size | 16 GB |
| Automatic Backup Software Included | yes |
| Form Factor | Clamshell |
| Hard Drive Interface | USB |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers, etc. |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 35.4L x 26.8W x 2.3Th Centimeters |
| Optical Device Type | No Optical Storage |
| Video Output | Thunderbolt 5, HDMI 2.1 |
Display
| Screen Size | 16 Inches |
|---|---|
| Scanner Resolution | 2560 x 1600 |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LED |
| Maximum Display Resolution | 2560 x 1600 Pixels |
| Display Technology | LED |
| Maximum Display Brightness | 1200 Nit |
| Touch Screen Type | capacitive |
| Has Color Screen | Yes |
Connectivity
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth |
| Computer Wireless Type | 802.11.be |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
Input Devices
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | Backlit Chiclet Gaming Keyboard |
| Keyboard Layout | QWERTY |
Memory
| RAM Memory Installed | 32 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| System RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 36 MB |
| Available Memory Slots | yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 90 Watt Hours |
Ports & Slots
| Total USB Ports | 3 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 7 |
| Total HDMI Port | 1 |
Audio
| Audio Recording | Yes |
|---|
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
