Processor
| Processor Type | Ryzen AI |
|---|---|
| Processor Speed | 2 GHz |
| Processor Count | 12 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen AI 9 HX 370 |
| CPU Model Generation | 7000 |
| CPU Model Speed Maximum | 5.1 GHz |
Product Details
| Brand Name | ASUS |
|---|---|
| Model Name | ProArt P16 |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | H7606WX-SE028WS |
| Box Contents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Unit Count | 1.0 Count |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Item Type Name | Laptop |
| Manufacturer Contact Information | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Packer Contact Information | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : rc_india@asus.com |
| Best Sellers Rank | #5,334 in Computers & Accessories (See Top 100 in Computers & Accessories)#159 in Traditional Laptops |
| ASIN | B0FYPY8SKG |
Additional Details
| Colour | Nano Black |
|---|---|
| Hard Drive Size | 2 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 100% DCI-P3 color gamut, 120Hz refresh rate, 1600nits HDR peak brightness, Touch screen |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 1.95 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Developer |
| Webcam Capability | Yes |
| Graphics RAM Size | 24 GB |
| Form Factor | Clamshell |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer, etc. |
| Item Dimensions L x W x Thickness | 35.5L x 24.7W x 1.5Th Centimeters |
| Video Output | HDMI |
Display
| Screen Size | 16 Inches |
|---|---|
| Scanner Resolution | 4K |
| Native Resolution | 3840 x 2400 pixels |
| Display Type | OLED |
| Maximum Display Resolution | 3840 x 2400 Pixels |
| Display Technology | OLED |
| Maximum Display Brightness | 1600 Nit |
| Has Color Screen | Yes |
Memory
| RAM Memory Installed | 64 GB |
|---|---|
| RAM Memory Technology | LPDDR5X |
| Ram Memory Maximum Size | 64 GB |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 90 Watt Hours |
Input Devices
| Human Interface Types | Touchscreen |
|---|---|
| Keyboard Description | Chiclet, Backlit |
Connectivity
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Computer Wireless Type | 802.11ac |
| Bluetooth support? | Yes |
Ports & Slots
| Total USB Ports | 4 |
|---|---|
| Number Of Ports | 8 |
Audio
| Audio Recording | Yes |
|---|
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
