Processor
| Processor Type | Apple M4 |
|---|---|
| Processor Speed | 1 GHz |
| Processor Count | 10 |
| Processor Brand | Apple |
| CPU Model Number | M5 |
Product Details
| Brand Name | Apple |
|---|---|
| Model Name | 15-inch MacBook Air (M5, 2026) |
| Country of Origin | China |
| Model Year | 2026 |
| Model Number | MDVN4HN/A |
| Box Contents | 15-inch MacBook Air, USB-C Power Adapter, USB-C to MagSafe 3 Cable (2m) |
| Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka – 560001, India |
| Unit Count | 1 Count |
| UPC | 195950697957 |
| Importer Contact Information | (If applicable) Apple India Private Limited 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka – 560001, India |
| Item Type Name | MacBook Air |
| Manufacturer Contact Information | Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka – 560001, India |
| Packer Contact Information | Not Applicable for Apple (Always) |
| Warranty Description | Apple One (1) Year Limited Warranty |
| Best Sellers Rank | #2,071 in Computers & Accessories (See Top 100 in Computers & Accessories)#73 in Traditional Laptops |
| ASIN | B0GR1F8PBD |
Additional Details
| Colour | Midnight |
|---|---|
| Operating System | Mac OS |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.51 Kilograms |
| Video Processor | Apple |
| Specific Uses For Product | Business, Developer, Student |
| Graphics Ram Type | Shared |
| Item Dimensions L x W x Thickness | 23.8L x 34W x 1.2Th Centimeters |
Display
| Screen Size | 15.3 Inches |
|---|---|
| Display Type | LED |
| Maximum Display Resolution | 2880 x 1864 Pixels |
| Display Technology | LED |
Memory
| RAM Memory Installed | 24 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 24 GB |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 66.5 Watt Hours |
Ports & Slots
| Total USB Ports | 3 |
|---|
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
