Processor
| Processor Speed | 1.5 GHz |
|---|---|
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 12450H |
| CPU Model Generation | 12th Generation |
| CPU Model Speed Maximum | 4.4 GHz |
Product Details
| Brand Name | MSI |
|---|---|
| Model Name | Thin 15 |
| Model Year | 2024 |
| Model Number | B12UCX-2471IN |
| Box Contents | Laptop, Power Adapter, User Guide |
| Manufacturer | MICRO-STAR INTERNATIONAL CO., LTDNo.88, East Qianjin Road Kunshan City Jiangsu China, MSI |
| Unit Count | 1.0 Count |
| Importer Contact Information | Any one of the below: 1.Acro Engineering Company C-87 DDA Sheds, Okhla Industrial Area, Phase-1, New Delhi 110020, India 2.Redington (India) Limited “Redington House” Centre Point, Plot Nos. 8 & 11 (SP) Thiru. Vi. Ka, Industrial Estate, Chennai 600032, India 3.Ingram Micro India Private Limited 5th Floor, Empire Plaza, Building A, LBS Marg, Vikhroli West, Mumbai 400083, India 4.World Peace International (India) Private Limited Building No. 26, 2nd Floor, Okhla Phase III, New Delhi 110020, India. |
| Item Type Name | Laptop |
| Manufacturer Contact Information | MICRO-STAR INTERNATIONAL CO., LTDNo.88, East Qianjin Road Kunshan City Jiangsu China |
| Packer Contact Information | Micro-Star International Co., Ltd. No. 88 East Qianjin Road, Kunshan City, Jiangsu, China |
| Warranty Description | 2 Years On-Site warranty. On-Site Service is eligible for selected regions.MSI covering manufacturing defects and not covering physical, burn, liquid damage. For more details visit MSI India Website. |
| Best Sellers Rank | #17,633 in Computers & Accessories (See Top 100 in Computers & Accessories)#416 in Traditional Laptops |
| ASIN | B0DJP652DT |
Additional details
| Colour | Cosmos Gray |
|---|---|
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated |
| Graphics Co Processor | NVIDIA GeForce RTX 2050 |
| Hard Disk Description | SSD |
| Item Weight | 1.86 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Entertainment, Gaming, Student |
| Webcam Capability | Yes |
| Graphics RAM Size | 4 GB |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Ultra-Portable |
| Hard Drive Interface | NVMe |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Headphone, Mouse, Speaker |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 35.9L x 25.4W x 2.1Th Centimeters |
| Video Output | USB-C (DisplayPort) |
Display
| Screen Size | 40 Centimetres |
|---|---|
| Scanner Resolution | 1920×1080 pixels |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
Connectivity
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Bluetooth Version | 5.3 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi |
Ports & Slots
| Total USB Ports | 3 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 8 |
| Total HDMI Port | 1 |
Audio
| Audio Output Type | Headphones, Speakers |
|---|
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 3200 MHz |
| System RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 2 |
| Available Memory Slots | yes |
Battery
| Battery Cell Type | Lithium Polymer |
|---|---|
| BatteryAverage Life Standby | 52.4 Watt Hours |
| Lithium Battery Energy Content | 52.4 Watt Hours |
Input Devices
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Gaming |
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
