Processor
| Processor Type | Ryzen AI 5 |
|---|---|
| Processor Speed | 2 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen AI 5 330 |
| CPU Model Generation | Zen 5 |
| CPU Model Speed Maximum | 4.4 GHz |
Product Details
| Brand Name | ASUS |
|---|---|
| Model Name | ASUS Vivobook S14 |
| Country of Origin | China |
| Model Year | 2025 |
| Model Number | M3407KA-SF044WS |
| Box Contents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 04711636160353 |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (West), Mumbai 400053, India |
| Item Type Name | Laptop |
| Manufacturer Contact Information | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Packer Contact Information | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : rc_india@asus.com |
| Best Sellers Rank | #429 in Computers & Accessories (See Top 100 in Computers & Accessories)#20 in Traditional Laptops |
| ASIN | B0FMRTWFMN |
Additional Details
| Colour | Matte Gray |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 95% DCI-P3 color gamut, Glossy display |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.4 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Business, Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless accessories |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 31.5L x 22.3W x 1.6Th Centimeters |
| Optical Device Type | No Optical Storage |
| Video Output | HDMI 2.1 |
Display
| Screen Size | 14 Inches |
|---|---|
| Scanner Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Display Technology | OLED |
| Has Color Screen | Yes |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 5600 MHz |
| System RAM Type | DDR5 RAM |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 23 Hours |
| Lithium Battery Energy Content | 70 Watt Hours |
Audio
| Audio Recording | Yes |
|---|
Connectivity
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Computer Wireless Type | 802.11ax, Bluetooth |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
Ports & Slots
| Total USB Ports | 4 |
|---|---|
| Number Of Ports | 6 |
Input Devices
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Backlit Chiclet |
Disclaimer : Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
